|
1 | | -[ |
| 1 | +[ |
2 | 2 | { |
3 | 3 | "title": "Styles", |
4 | 4 | "selectedIndex": 0, |
5 | 5 | "group": false, |
6 | 6 | "demoItemList": [ |
7 | 7 | [ "Brush", "BrushDemo", "Brush.Brush", "", "" ], |
8 | 8 | [ "Button", "ButtonDemo", "Brush.ButtonClick", "", "" ], |
| 9 | + [ "SplitButton", "SplitButtonDemo", "Brush.ButtonClick", "", "" ], |
| 10 | + [ "DropDownButton", "DropDownButtonDemo", "Brush.ButtonClick", "", "" ], |
9 | 11 | [ "RepeatButton", "RepeatButtonDemo", "Brush.RepeatButton", "", "" ], |
10 | 12 | [ "ToggleButton", "ToggleButtonDemo", "Brush.Toggle", "", "" ], |
| 13 | + [ "ToggleSwitch", "ToggleSwitchDemo", "Brush.Toggle", "", "" ], |
11 | 14 | [ "RadioButton", "RadioButtonDemo", "Brush.RadioButton", "", "" ], |
12 | 15 | [ "HyperlinkButton", "HyperlinkButtonDemo", "Brush.Hyperlink", "", "" ], |
13 | 16 | [ "CheckBox", "CheckBoxDemo", "Brush.CheckBoxChecked", "", "" ], |
|
16 | 19 | [ "TextBlock", "TextBlockDemo", "Brush.TextBlock", "", "" ], |
17 | 20 | [ "NumericUpDown", "NumericUpDownDemo", "Brush.NumericListBox", "", "" ], |
18 | 21 | [ "TextBox", "TextBoxDemo", "Brush.TextBox", "", "" ], |
| 22 | + [ "MaskedTextBox", "MaskedTextBoxDemo", "Brush.TextBox", "", "" ], |
19 | 23 | [ "AutoCompleteBox", "AutoCompleteBoxDemo", "Brush.AutoComplete", "", "" ], |
20 | 24 | [ "ComboBox", "ComboBoxDemo", "Brush.ComboBox", "", "" ], |
21 | 25 | [ "Expander", "ExpanderDemo", "Brush.Expander", "", "" ], |
22 | 26 | [ "ProgressBar", "NativeProgressBarDemo", "Brush.ProgressBar", "", "" ], |
23 | 27 | [ "Calendar", "CalendarDemo", "Brush.Calendar", "", "" ], |
| 28 | + [ "CalendarDatePicker", "CalendarDatePickerDemo", "Brush.Calendar", "", "" ], |
| 29 | + [ "DatePicker", "DatePickerDemo", "Brush.Calendar", "", "" ], |
| 30 | + [ "TimePicker", "TimePickerDemo", "Brush.Calendar", "", "" ], |
24 | 31 | [ "TabControl", "NativeTabControlDemo", "Brush.TabPage", "", "" ], |
25 | 32 | [ "TreeView", "TreeViewDemo", "Brush.TreeView", "", "" ], |
26 | 33 | [ "ListBox", "ListBoxDemo", "Brush.ListBox", "", "" ], |
|
34 | 41 | "selectedIndex": 0, |
35 | 42 | "group": true, |
36 | 43 | "demoItemList": [ |
37 | | - [ "FloatingBlock", "FloatingBlockDemo", "Brush.LikeFilled", "", "Interacting" ], |
38 | | - [ "PropertyGrid", "PropertyGridDemo", "Brush.PropertyGridEditorPart", "", "DataEntry" ], |
39 | | - [ "ImageSelector", "ImageSelectorDemo", "Brush.Image", "", "DataEntry" ], |
40 | | - [ "ImageBlock", "ImageBlockDemo", "Brush.ImageStack", "", "DataDisplay" ], |
41 | | - [ "Magnifier", "MagnifierDemo", "Brush.Search", "", "Interacting" ], |
| 44 | + [ "ConfettiCannon", "ConfettiCannonDemo", "Brush.Favorite", "", "Interacting" ], |
| 45 | + [ "Dialog", "DialogDemo", "Brush.Dialog", "", "Feedback" ], |
42 | 46 | [ "Gravatar", "GravatarDemo", "Brush.User", "", "DataDisplay" ], |
43 | | - [ "Badge", "BadgeDemo", "Brush.CheckDot", "", "DataDisplay" ], |
44 | | - [ "SplitButton", "SplitButtonDemo", "Brush.SplitButton", "", "Button" ], |
45 | 47 | [ "ButtonGroup", "ButtonGroupDemo", "Brush.ButtonGroup", "", "Button" ], |
46 | 48 | [ "ProgressButton", "ProgressButtonDemo", "Brush.ProgressBarStatusBar8", "", "Button" ], |
47 | | - [ "Poptip", "PoptipDemo", "Brush.ToolTip", "", "DataDisplay" ], |
48 | | - [ "CheckComboBox", "CheckComboBoxDemo", "Brush.CheckBoxList", "", "DataEntry" ], |
49 | | - [ "AutoCompleteTextBox", "AutoCompleteTextBoxDemo", "Brush.AutoComplete", "1", "DataEntry" ], |
| 49 | + [ "Card", "CardDemo", "Brush.ContactCard", "", "DataDisplay" ], |
| 50 | + [ "GotoTop", "GotoTopDemo", "Brush.GoToTop", "", "Interacting" ], |
50 | 51 | [ "PinBox", "PinBoxDemo", "Brush.Ellipsis", "", "DataEntry" ], |
51 | | - [ "Clock", "ClockDemo", "Brush.Time", "", "DataEntry" ], |
52 | | - [ "TimePicker", "TimePickerDemo", "Brush.TimePicker", "", "DataEntry" ], |
53 | | - [ "CalendarWithClock", "CalendarWithClockDemo", "Brush.Calendar", "", "DataEntry" ], |
54 | | - [ "DateTimePicker", "DateTimePickerDemo", "Brush.DateTimePicker", "", "DataEntry" ], |
55 | | - [ "Transfer", "TransferDemo", "Brush.SyncArrow", "", "DataEntry" ], |
56 | | - [ "FlipClock", "FlipClockDemo", "Brush.FlipVertical", "", "DataDisplay" ], |
57 | | - [ "Rate", "RateDemo", "Brush.HeartFilled", "", "DataEntry" ], |
58 | | - [ "Shield", "ShieldDemo", "Brush.SplitKeyValuePair", "", "DataDisplay" ], |
59 | 52 | [ "SearchBar", "SearchBarDemo", "Brush.Search", "", "DataEntry" ], |
60 | | - [ "Tag", "TagDemo", "Brush.Tag", "", "DataDisplay" ], |
61 | | - [ "GifImage", "GifImageDemo", "Brush.Animation", "", "DataDisplay" ], |
62 | | - [ "OutlineText", "OutlineTextDemo", "Brush.TextBlock", "", "DataDisplay" ], |
63 | | - [ "RunningBlock", "RunningBlockDemo", "Brush.Dynamic", "", "DataDisplay" ], |
64 | | - [ "Card", "CardDemo", "Brush.ContactCard", "", "DataDisplay" ], |
65 | | - [ "ElementGroup", "ElementGroupDemo", "Brush.ButtonGroup", "1", "Layout" ], |
66 | | - [ "Divider", "DividerDemo", "Brush.DottedSplitter", "", "Layout" ], |
| 53 | + [ "ElementGroup", "ElementGroupDemo", "Brush.ButtonGroup", "", "Layout" ], |
67 | 54 | [ "CirclePanel", "CirclePanelDemo", "Brush.ColorWheel", "", "Layout" ], |
68 | 55 | [ "Grid", "GridDemo", "Brush.GridPane", "", "Layout" ], |
69 | | - [ "FlexPanel", "FlexPanelDemo", "Brush.FlowLayoutPanel", "1", "Layout" ], |
70 | | - [ "UniformSpacingPanel", "UniformSpacingPanelDemo", "Brush.IncreaseHorizontalSpacing", "1", "Layout" ], |
71 | | - [ "RelativePanel", "RelativePanelDemo", "Brush.TransformRelative", "", "Layout" ], |
| 56 | + [ "FlexPanel", "FlexPanelDemo", "Brush.FlowLayoutPanel", "", "Layout" ], |
72 | 57 | [ "WaterfallPanel", "WaterfallPanelDemo", "Brush.Panel", "", "Layout" ], |
73 | 58 | [ "HoneycombPanel", "HoneycombPanelDemo", "Brush.PolygonHexagon", "", "Layout" ], |
74 | | - [ "TransitioningContentControl", "TransitioningContentControlDemo", "Brush.TransitioningContentControl", "", "Interacting" ], |
75 | | - [ "Drawer", "DrawerDemo", "Brush.TransactedReceiveScope", "", "Feedback" ], |
76 | | - [ "CoverView", "CoverViewDemo", "Brush.DetailDataView", "", "DataDisplay" ], |
77 | | - [ "CoverFlow", "CoverFlowDemo", "Brush.LinearCarousel", "", "DataDisplay" ], |
| 59 | + [ "UniformSpacingPanel", "UniformSpacingPanelDemo", "Brush.IncreaseHorizontalSpacing", "", "Layout" ], |
78 | 60 | [ "ProgressBar", "ProgressBarDemo", "Brush.ProgressBar", "", "Feedback" ], |
79 | | - [ "StepBar", "StepBarDemo", "Brush.Flow", "", "Navigation" ], |
80 | | - [ "Growl", "GrowlDemo", "Brush.Message", "", "Feedback" ], |
81 | | - [ "Loading", "LoadingDemo", "Brush.Loading", "", "Feedback" ], |
82 | | - [ "ColorPicker", "ColorPickerDemo", "Brush.ColorPalette", "", "DataEntry" ], |
83 | | - [ "Carousel", "CarouselDemo", "Brush.Carousel", "", "DataDisplay" ], |
84 | | - [ "CompareSlider", "CompareSliderDemo", "Brush.SplitterControl", "", "Interacting" ], |
85 | | - [ "PreviewSlider", "PreviewSliderDemo", "Brush.HoverMenu", "", "DataEntry" ], |
86 | | - [ "RangeSlider", "RangeSliderDemo", "Brush.Indexer", "", "DataEntry" ], |
87 | | - [ "TimeBar", "TimeBarDemo", "Brush.Timeline", "", "DataEntry" ], |
| 61 | + [ "Rate", "RateDemo", "Brush.Favorite", "", "Feedback" ], |
88 | 62 | [ "Pagination", "PaginationDemo", "Brush.Paginator", "", "Navigation" ], |
89 | | - [ "TabControl", "TabControlDemo", "Brush.TabPage", "", "DataDisplay" ], |
90 | | - [ "SideMenu", "SideMenuDemo", "Brush.MainMenuControl", "", "Navigation" ], |
91 | | - [ "Notification", "NotificationDemo", "Brush.Procedure", "", "Feedback" ], |
92 | | - [ "Dialog", "DialogDemo", "Brush.Dialog", "", "Feedback" ], |
93 | | - [ "Screenshot", "ScreenshotDemo", "Brush.WindowScreenshot", "", "" ], |
94 | | - [ "GotoTop", "GotoTopDemo", "Brush.GoToTop", "", "" ], |
95 | | - [ "ChatBubble", "ChatBubbleDemo", "Brush.FeedbackBubble", "", "" ], |
96 | | - [ "Watermark", "WatermarkDemo", "Brush.GridLight", "1", "" ], |
97 | | - [ "NotifyIcon", "NotifyIconDemo", "Brush.NotificationHub", "", "" ], |
98 | | - [ "ImageBrowser", "ImageBrowserDemo", "Brush.ImageBrowser", "", "" ], |
99 | | - [ "AnimationPath", "AnimationPathDemo", "Brush.Path", "", "" ], |
100 | | - [ "ScrollViewer", "ScrollViewerDemo", "Brush.ScrollBox", "", "" ], |
101 | | - [ "Sprite", "SpriteDemo", "Brush.HandyControl", "", "" ], |
102 | | - [ "Window", "WindowDemo", "Brush.WindowsForm", "", "" ] |
103 | | - ] |
104 | | - }, |
105 | | - { |
106 | | - "title": "Tools", |
107 | | - "selectedIndex": 0, |
108 | | - "group": false, |
109 | | - "demoItemList": [ |
110 | | - [ "HatchBrushGenerator", "HatchBrushGeneratorDemo", "Brush.DataGenerator", "", "" ], |
111 | | - [ "MorphingAnimation", "GeometryAnimationDemo", "Brush.Animation", "", "" ], |
112 | | - [ "Effects", "EffectsDemo", "Brush.Effects", "", "" ] |
| 63 | + [ "Loading", "LoadingDemo", "Brush.Loading", "", "Feedback" ], |
| 64 | + [ "Tag", "TagDemo", "Brush.Tag", "", "DataDisplay" ], |
| 65 | + [ "Badge", "BadgeDemo", "Brush.CheckDot", "", "DataDisplay" ], |
| 66 | + [ "Shield", "ShieldDemo", "Brush.SplitKeyValuePair", "", "DataDisplay" ], |
| 67 | + [ "ImageBlock", "ImageBlockDemo", "Brush.ImageStack", "", "DataDisplay" ], |
| 68 | + [ "AnimationPath", "AnimationPathDemo", "Brush.Path", "", "DataDisplay" ], |
| 69 | + [ "ImageSelector", "ImageSelectorDemo", "Brush.Image", "", "DataEntry" ] |
113 | 70 | ] |
114 | 71 | } |
115 | 72 | ] |
0 commit comments