Multi-dimensional global labor & market data, powering enterprise decisions at scale.
Trusted by 270+ enterprises ยท 5 of the Fortune 10 ยท Recognized by Gartner (9 mentions) & Josh Bersin Company
Draup is an agentic AI platform delivering multi-dimensional global labor and market data for enterprise HR and Sales teams. We power strategic workforce planning, predictive skills architecture, talent acquisition, and sales intelligence โ grounded in the world's most comprehensive labor dataset.
"Curie by Draup is one of the most promising solutions for closing the workforce planning gap โ unlocking the power of agentic AI and labor market data for faster, more informed talent decisions." โ Brian Heger, Founder, Talent Edge Weekly
Curie โ Agentic AI Assistant for HR & Sales (Launched July 2025)
A purpose-built GenAI assistant that combines Draup's labor market and sales intelligence data with natural conversation. Curie delivers instant, actionable insights across both HR and GTM workflows โ through a library of purpose-built agents.
- Natural language interface โ no training required
- Executive-ready insights, peer benchmarks, and competitive analysis on demand
- Compensation benchmarking, location selection, talent availability โ real-time
- Connects to Draup's full data graph: 1B+ professionals, 56K+ technologies, 1.6M+ companies
Talent Agents โ inside Curie for HR teams:
| Agent | What it does |
|---|---|
| Workforce Planning Agent | Forecast talent needs, map skills to business goals, benchmark against peers |
| Skill Gap Agent | Pinpoint capability gaps across regions, business units, and roles |
| Location Intelligence Agent | Compare global talent hubs by skill availability, cost-to-hire, and ecosystem maturity |
| Reskilling Agent | Map reskilling journeys and define future-ready roles across functions |
| Competitive Talent Agent | Benchmark org structures, hiring momentum, and talent depth against competitors |
| SWOT Analysis Agent | AI-generated workforce SWOT grounded in live labor market signals |
Sales Agents โ inside Curie for GTM teams:
| Agent | What it does |
|---|---|
| ABM Intelligence Agent | Deep account analysis โ priorities, tech stack, hiring patterns, competitive landscape โ complete ABM playbook |
| Persona Analysis Agent | Build buyer personas with influence scoring, talk tracks, and outreach angles per stakeholder |
| GCC Opportunity Analysis Agent | Uncover GCC presence, capability maturity, hiring momentum, and whitespace for expansion plays |
| Churn & Retention Agent | Spot churn early, understand root causes, and prioritize accounts that need action |
| Prospecting Agent | Identify high-fit prospects, buying signals, and personalized outreach angles at scale |
| Competitive Intelligence Agent | Benchmark offerings against competitors, surface differentiators, and detect emerging risks |
| Partner Sales Agent | Identify co-sell opportunities, ecosystem overlaps, and partner attach plays |
| Account Plan Agent | Turn any target account into a clear, insight-driven plan with stakeholder maps and next actions |
Etter โ Work Redesign Agent (Launched Sept 2025)
A next-generation agentic AI workflow engine that helps enterprises quantify AI's impact on roles, skills, and workloads โ and build strategies to prepare for it.
- Automation Trajectory Modeling โ estimates rate & cost of automation over time
- Financial Simulator (3โ5 year horizon) โ forecasts cost savings and headcount impact
- Task-level AI impact analysis across every role
- Human-in-the-loop design for accuracy and control
"Etter from Draup is one of the most advanced, groundbreaking tools I've seen to help leaders understand how to redesign jobs to leverage AI." โ Josh Bersin, Founder & CEO, The Josh Bersin Company
Draup processes 25M+ data points daily from 75,000+ sources, powering 80+ ML models and 12+ psychology models.
| Data Asset | Scale |
|---|---|
| Professionals tracked | 1B+ |
| Job descriptions indexed | 1B+ |
| Skills mapped | 23K+ |
| Roles covered | 3,200+ |
| Career paths | 4M+ |
| Locations | 5,800+ |
| Peer group companies | 1.6M+ |
| Universities | 54K+ |
| University professors | 185K+ |
| Courses | 200K+ |
| Industries | 33 |
| Labor databases | 100+ |
| Countries | 140+ |
| Languages | 240 |
| Method | Best for |
|---|---|
| Draup API | Embedding live insights in existing workflows |
| Custom Data Feeds | Analytics at scale โ push to S3, ADLS, BigQuery, SFTP |
| Draup Platform | Fastest time-to-value, 200+ out-of-the-box use cases |
| Model Context Protocol | Real-time AI workflows & LLM applications |
- ๐ฆ Databricks Marketplace โ 28 curated datasets via Delta Sharing
- ๐ฆ Snowflake Marketplace
- ๐ฆ AWS Marketplace
Draup connects natively with the enterprise tools your teams already use:
HCM / HRIS / ATS โ Workday ยท SAP SuccessFactors ยท Greenhouse ยท Oracle Taleo ยท BambooHR ยท 33+ more
Data Lakes & Warehouses โ Amazon S3 ยท Azure Data Lake (ADLS) ยท Google Cloud Storage ยท Google BigQuery ยท SFTP
Talent Intelligence
- Strategic Workforce Planning
- Predictive Skills Architecture
- Talent Acquisition & Recruitment
- Reskilling Intelligence
- Peer & Competitive Intelligence
- University Hiring
- Location Analysis
- Work Redesign for the AI era
Sales Intelligence
- Account Prioritization & Planning
- Precision Prospecting
- Partner Sales & Co-sell Strategies
- B2B Data Enrichment
- Competitive Intelligence
- Gartner โ 9 mentions across reports and Hype Cycles
- Josh Bersin Company โ Trailblazer in HR Technology
- Great Place to Work โ Certified
- G2 โ Reviewed and rated by enterprise users
- 270+ enterprise customers including 5 of the Fortune 10
Draup is built on a foundation of responsible AI and enterprise-grade data governance.
| Standard | Status |
|---|---|
| SOC 2 | โ Certified |
| GDPR | โ Compliant |
| ISO 27001 | โ Certified |
| CCPA | โ Aligned |
| EAIGG | โ Member (AI ethics audit) |
Data governance principles:
- All insights grounded in structured, anonymized profiles โ not extrapolation
- Human-in-the-loop reviews combined with automated ML checks
- Bias audits and cross-source comparisons before data reaches the platform
- Token-based scopes, PII masking, and audit trails on all data access
| Date | Announcement |
|---|---|
| Dec 2025 | Draup joins the MCP ecosystem โ live talent intelligence for LLMs & copilots |
| Sept 2025 | Etter.ai relaunched โ next-gen work redesign agent for the Agentic UI era |
| July 2025 | Curie launched โ agentic AI purpose-built for enterprise HR |
| June 2025 | Etter.ai introduced โ AI impact modeling for workforce planning |
| 2025 | Draup datasets available on Databricks Marketplace via Delta Sharing |
| ๐ Platform | draup.com |
| ๐ค Talent Intelligence | draup.com/talent |
| ๐ผ Sales Intelligence | draup.com/sales |
| ๐ง Curie Agent | draup.com/curie |
| ๐ค Sales AI Agents | draup.com/sales/agents |
| ๐ Etter (AI Workflow Engine) | draup.com/etter |
| ๐ก Draup API | draup.com/talent/data/api |
| ๐๏ธ Engineering Blog | draup.com/engineering |
| ๐ Case Studies | draup.com/talent/case-studies |
| ๐ Blog | draup.com/talent/blog |
| ๐ค llms.txt | draup.com/llms.txt |
| ๐ผ Careers | draup.com/job-openings |
| ๐ง Contact | info@draup.com |
ยฉ 2026 Draup, Inc. ยท The Woodlands, TX ยท draup.com
Powering the future of work โ one decision at a time.