Iโm Mukesh Pawar, an MSc graduate in Data Science & Spatial Analytics from SIG, Pune, currently working at Ampcus Inc. in an AI/ML Software role.
I have hands-on experience in building, fine-tuning, and deploying Machine Learning and Generative AI models to solve real-world problems and develop intelligent, data-driven solutions.
๐ Currently: Continuously expanding my expertise in Data Science, AI/ML, and Generative AI, while staying curious about emerging technologies and research.
โก Fun fact: My day often begins with reading a research paper, followed by exploring ideas and designing algorithmsโand by evening, Iโm turning those concepts into working code. From research โ algorithms โ implementation, thatโs what makes AI so exciting to me! ๐
| Deep Learning Projects | Repository | Tech Stack & Tools |
|---|---|---|
| Face Mask Detection | View | Deep Learning, Yolov5, Python |
| Paraphrases Detection | View | Deep Learning, Yolov5, Python |
| German Traffic Sign Detection | View | Deep Learning, Image Classification, Python |
| Indian Sign Language Detector | View | Deep Learning, Image Classification, Python |
| Malaria Cell Detector | View | Deep Learning, Image Classification, Python |
| Rice Leaf Disease Detector | View | Deep Learning, Image Classification, Python |
| Fuse Detector | View | Deep Learning, Image Classification, Python |
| Machine Learning Projects | Repository | Tech Stack & Tools |
|---|---|---|
| Employee Performance Analysis | View | Machine Learning, Python |
| Customer Transaction Prediction | View | Machine Learning, Python |
| FIFA 20 Clustering | View | Machine Learning, Python |
| Car Symboling Prediction | View | Machine Learning, Python |
| Heart Disease Prediction | View | Machine Learning, Python |
| Chance of Admission Prediction | View | Machine Learning, Python |
| SalesForce Effectiveness | View | Machine Learning, Python |
| Clustering Healthy Lifestyle City | View | Machine Learning, Python |
| CNN Projects | Repository | Tech Stack & Tools |
|---|---|---|
| COVID-19 Image Classification | View | CNN Classification, Python |
| Asteroid Classification | View | CNN Classification, Python |
| NLP Projects | Repository | Tech Stack & Tools |
|---|---|---|
| Word Embedding With NN | View | NLP, Python |
| NLP Text PreProcessing | View | NLP, Python |
| Image processing Projects | Repository | Tech Stack & Tools |
|---|---|---|
| OpenCV | View | OpenCV, Python |







