"If you possess the core logic of the universe, any traditional code is just a wrapper."
| System | Objective | Performance Metric | Status | Audit |
|---|---|---|---|---|
| Planck-99 | Linux Kernel Malware Classifier | 37KB · 34ns · 96.28% Acc (INT8 Quantized RF) | Production-Ready | Benchmarks |
| Z-Jail | Multi-layer Linux Sandbox | ~81 KiB · 7 Isolation Layers · seccomp-BPF | Production-Ready | Source |
| Z-Privesc | Linux Privilege Escalation Auditor | 17 Probes · 37/37 Detection · 2.65s | Production-Ready | Source |
| mcOS | Safety-Critical RTOS | DO-178C/ISO 26262 · <5μs AI Switch · Zephyr HAL | Public Release | Source |
| Rip-tar | Deterministic Propulsion Logic | ~14-20μs Latency · 92.7% Det. Rate | Research-Phase | Source |
| AdmitGPT | Client-side Math Admission Engine | ~6000 Users in 40 Days (No Marketing) | Live | Source |
| Axiom-Qsecurity | Quantum-Inspired Malware Detector | 23KB · 5μs/record · 0.00% FP | Research-Phase | Source |
| Axiom-Vesuvius | Herculaneum Scroll Fragment Reconstruction | 3 Fragments · 1hr · >94% F1 | Research-Phase | Source |
| Axiom-Astrophysics | White-box Pulsar Signal Integrity Auditor | 87.5% Precision · 0.006% FP (v1.1) | Independent Research | Source |
| Axiom-Bio | Deterministic Protein Order/Disorder Calibration Engine | ECE 0.088 (vs. AlphaFold3 pLDDT ECE 0.251) · ~344ms/seq | Research-Phase | Source |
| Purce | Python/NumPy → Self-Contained C99 Semantic Compiler | 91/91 Kernel Coverage · 497 Tests Passed · 814 Files, 0 Errors | v1-Prod | Source |
| usenix26_artifact | Non-Idempotency Fault Detector for Linux Isolation Tools | 30-Project Ecosystem Audit · 4 Fault-Injection Scenarios | USENIX Security 2027 Submission | Source |
| NHE-Edge | Sub-Second Hallucination Suppression for Sub-1B Edge LLMs | Gemma 3 1B · p<0.001 (hard bench) · Zero Control Breaks | Research-Phase | Source |
| AXIOM-02 | Deterministic Cognitive-Dissonance Simulation Engine | 102 Literary Scenarios · 66.7% Action Fidelity (vs. 33.3% argmax / 28.4% random) | Research Instrument | Source |
| CIOSA | Formal Impossibility Bound on Semantic-Understanding Certification | Game Value = 1/2, Proven & Empirically Validated (N=4–30, real transformers) | Published Research | Source |
| fl-studio-mcp | MCP Server for Full AI Control of FL Studio | 164 Tools · Full Scripting API Coverage | v1.1.1 Public Release | Source |
| Taskware Manager | Offline Linux Malware/Process Monitor | 100% Offline · YARA + ML Syscall Analysis, Real-Time | Public Release | Source |
Formal publications, pre-prints, and regulatory submissions. All claims backed by deterministic audit trails.
| Framework / Paper | Venue / Status | Specialization | Core Impact |
|---|---|---|---|
| PTRR Framework | IEEE AIITA 2026 Accepted | Metacognitive AI Audit | Shifts finding profiles from Low → Critical-Dominant |
| PTRR Framework | Nature Scientific Reports Science-Accepted / Editor Out-of-Scope | Metacognitive AI Audit | 4-round peer review passed · editorial rejection |
| Logs, Not Logic (EU CRA) | IEEE CNS CPSSec 2026 Accepted | Regulatory & Embedded Security | Un-bypassable compliance via tiered architecture |
| Transparent by Design, Vulnerable by Disclosure | EU CRA / Planck-99 / IEEE CNS CPSSec Accepted | CPS Regulatory | Regional transforms after compliance directions |
| Axiom-Astrophysics | Independent | White-box Pulsar Analyses | 87.5% precision · 0.006% FP (v1.1 validated) |
| Constant Discrepancy in NP vs co-NP | Independent / Zenodo | Fp-Linear Gadgets / AC0-Frege | No-Go for Lifting in NP vs co-NP |
| Axiom-01: White-Box Reasoning | Independent / Zenodo | Phonosemantic Laws / Animal Naming | Engine for discovering linguistic rules |
| Earth2 Candidate Research | Independent / Zenodo | TESS Light Curve Analysis | 35 Earth2 candidates via Axiom-Earth2/Zspace |
| Collatz Impossibility via Lyapunov | Independent / Zenodo | Bounded-Memory Lyapunov | No-Go for number-theoretic dynamical systems |
| DVF Framework | Nature AI and Society Under-Review | Creative Arts Perception | Structural Activation Potential |
| Truthimatics v2.0 | Theory / Proprietary Core | Deterministic Logic | Evidence-driven determinism framework |
[ Open for B2B Integration & Institutional R&D Partnerships ]
Initiate Technical Validation Call
|
|
|
| Organization | Focus | Repositories |
|---|---|---|
| @Zierax | Personal Research & Applications | 122 Public Repos · 93 Followers |
| @Division-36 | Production Systems & Benchmarks | 8 Public Repos · Planck-99, Z-Jail, Z-Privesc, Axiom-WAF |
Technical Validation & Partnerships: zs.01117875692@gmail.com
Portfolio: ziad-portfolio-six.vercel.app
ORCID: 0009-0002-6813-2416

