Backend software engineer and open-source developer working across production systems, AI-enabled products, and developer tooling.
| 💭 | Exploring | Local-first AI tooling |
| 🚀 | Working on | OpenCode plugins |
| 🤝 | Collaborating on | Open-source AI tooling |
| 📬 | Contact | trinhchanduy.30072005@gmail.com |
| 🌐 | Portfolio | bojackduy.github.io |
| 🎓 | Studying | Honors CS @ VNU-HCM |
Snapshot of this profile on 2026-09-22 — 22 public repos, 17 stars earned, 15 following. Star chart is live, re-rendered by star-history.com on every view.
| Language | Share |
|---|---|
| TypeScript | 78.6% |
| Rust | 8.9% |
| JavaScript | 7.0% |
| HTML | 2.3% |
| Lua | 1.4% |
| CSS | 1.3% |
Stats are generated from live GitHub data — refresh flow documented in bojackduy.github.io.

