I'm Markus Baumann, a researcher at LMU Munich / QAR-Lab.
My main focus is AI for scientific research: how to use AI to formulate hypotheses, design and run experiments, evaluate evidence, and produce reproducible scientific results. I am interested in AI-assisted and agentic research workflows that make scientific work faster, transparent, and verifiable.
Website · Google Scholar · LMU profile · QAR-Lab · Email
- Time series: forecasting, temporal structure, stochastic models, and dynamical systems.
- Representation learning: learning useful features and representations for prediction and generalization.
- Quantum Reservoir Computing: quantum dynamics, memory, and temporal information processing.
- Quantum Machine Learning: quantum models, learning objectives, and generalization.
Papers, preprints, and reproducibility packages.
| Paper | Status | Focus | Links |
|---|---|---|---|
| Parity Supervision as a Driver of Generalization in Quantum Generative Modeling (2026) | To appear in the IEEE QCE 2026 proceedings — Quantum–GenAI Co-Design & Co-Discovery (QGDD) Technical Papers 🏆 Best Paper Award — 2nd place, QGDD track |
Parity supervision and generalization to unseen valid states in quantum generative models. | arXiv · repository (public) |
| Symmetry Alone Is Not an Ansatz: Task-Aligned Interactions in Equivariant Quantum Circuits (2026) | To appear in the IEEE QCE 2026 workshop proceedings — 4th International Workshop on Quantum Machine Learning: From Research to Practice | How task-aligned trainable interactions improve learning within symmetry-preserving circuit families. | arXiv · repository (public) |
| Where a Quantum Reservoir Works: A Transferable Operating Band (2026) | To appear in the IEEE QCE 2026 workshop proceedings — 4th International Workshop on Quantum Machine Learning: From Research to Practice | A transferable operating band for quantum reservoirs, located using a task-free memory diagnostic. | arXiv · repository (public) |
| From Quantum Shots to Training Data: Reorganizing Measurement Records in Quantum Machine Learning (2026) | Accepted at IEEE QAI 2026 | Improving finite-shot learning by regrouping existing measurement records at unchanged quantum execution cost. | arXiv · repository (private) |
| Exploiting Symmetry in Quantum Reservoir Computing (2026) | Accepted at IEEE QAI 2026 | End-to-end symmetry-preserving QRC, evaluated in noisy simulation, on IBM hardware, and on real weather data. | arXiv · repository (private) |
| Paper | Status | Focus | Links |
|---|---|---|---|
| When Can Quantum Extreme Learning Machines Replace Quantum Reservoirs? (2026) | Submitted to ICAART 2027 | When recent inputs suffice to reproduce a quantum reservoir's outputs, separating missing history, model capacity, and measurement error. | repository (private) |
| The Organization of Environmental Coupling Shapes What Quantum Reservoirs Remember (2026) | Under review at Quantum | How independent and shared environmental coupling shape the input history accessible to a quantum reservoir. | arXiv · repository (private) |
| Project | Focus |
|---|---|
| VibeTracker | Mood-adaptive music validation dashboard and experiment app. |
| Longevity Logbook | Terminal-first training logbook with editable strength programming. |
| 100x100 Pomodoro | Minimal Pomodoro tracker for repeated focused work sessions. |
| Cognitive Decision Tree | Animated decision-tree MVP for low-friction cognitive-state self-assessment. |
| Project | Focus |
|---|---|
| Research Website | Public website and research identity hub. |
| GitHub Pages site | Live deployment target for the public research website. |
| QRC Learning Platform | Learning site for Quantum Reservoir Computing concepts and flashcards. |
| Spaced-Repetition Tutor | Spaced-repetition and LLM tutoring loops for learning workflows. |
| macOS Writing Assistant | Sentence-level German and English correction with fast undo. |



