Engineering depth and consulting discipline, under one roof — independent and founder-led since 2016.
HabileLabs is a global technology partner helping businesses adopt Cloud, Data and AI with clarity, confidence and control. We are both a product company and a B2B technology services partner.
We started in Jaipur in 2016 from a familiar observation: enterprises had strong ambition but unclear execution. They wanted modern technology without unnecessary complexity or risk. We set out to close that gap with thoughtful engineering and deep technical ownership — and in 2026 we passed our tenth year doing it.
| Founded | 2016 · Jaipur, Rajasthan, India · Habilelabs Private Limited |
| Founders | Ankit Dhir (CEO) · Shankar Morwal (CTO) |
| Team | 200+ engineers, architects and consultants |
| Offices | Jaipur, Gurugram, Navi Mumbai, Udaipur · Plano TX · Surrey BC · Zug |
| Reach | 200+ clients across 15+ countries · 95% client retention |
| Ownership | Privately held, bootstrapped — no external funding |
Technology should solve problems, not introduce new ones.
- Build for security and compliance from day one — not as a retrofit.
- Design systems that scale without surprises — predictable cost, predictable behaviour.
- Balance speed with stability — ship fast, stay up.
- Treat AI as a capability to be governed, not just deployed.
Long-term success comes from thoughtful architecture, clear ownership and continuous improvement.
|
Modernize applications, migrate workloads, and run secure, cost-aware cloud estates.
|
From strategy to governed, production-grade AI — not proofs of concept that never ship.
|
|
Platform work on the systems the business already runs on.
|
Product engineering for the things that don't exist yet.
|
The work our engineers are actually shipping in 2026 — and hiring for.
| Focus | What that means in practice |
|---|---|
| Agentic & generative AI | Retrieval-augmented generation over domain-tuned models on Amazon Bedrock; multi-agent systems with role-specific agents; MCP-style tool integration; small language models and quantization; LLM observability — tracing, prompt and version evaluation, hallucination monitoring. |
| Voice AI agents | Production voice agents in Hindi, English and 12+ Indian languages — streaming speech-to-text, barge-in and interruption handling, low-latency response pipelines, SIP telephony, and post-call analytics scored for compliance. |
| Document AI | OCR, computer vision and ML for identity-document processing at scale — including Aadhaar and QR masking tuned for Indian BFSI compliance. |
| Cloud FinOps | AWS Cost and Usage Report ingestion, multi-account optimization and security posture reporting — productized as Refine. |
| Edge, IoT & robotics | Embedded firmware and sensor integration, computer vision on existing camera estates, and a growing robotics practice around ROS 2, simulation and edge inference. |
| Data platforms | Data engineering, analytics and BI — delivered through our HabileLabs Analytics practice. |
Ready-built frameworks so our clients don't start from scratch.
| Product | What it does |
|---|---|
| FinHub | API marketplace for BFSI — verification, compliance and customer onboarding behind one unified, compliance-first API layer with intelligent fallback switching. |
| Ozoo.ai | Multilingual AI conversation platform purpose-built for lending — voice agents, chat agents and post-call analytics across 12+ Indian and global languages, with consent and audit controls. |
| Habile iYE | AI video monitoring that sees, hears and acts — real-time threat detection layered onto the cameras you already own. |
| DocuSwift | Serverless enterprise document management built on S3 — unlimited users and storage, 99.99% uptime. |
| Learnify | Corporate training and certification management with personalized learning paths and real-time progress tracking. |
| Refine | A free AI-powered AWS cost optimizer that surfaces hidden cloud spend and turns it into savings. |
| ISV Insights | App analytics for Salesforce ISV partners — usage, account health scores and adoption across packages. |
| Aadhaar Masking API | OCR and computer vision that mask Aadhaar numbers and QR codes across PDFs, images and scans. |
| Event Nerve | End-to-end event management: attendees, travel, engagement hubs and live stats. |
| Smart Bell | IoT-enabled school bell that automates scheduling and runs maintenance-free. |
BFSI is our deepest vertical — it is where FinHub, the Aadhaar Masking API and most of our compliance engineering live.
| Partner | Standing |
|---|---|
| Amazon Web Services | Advanced Tier Services Partner. Competencies in Generative AI and SMB Services; service validations including AWS Lambda, Amazon RDS, Amazon EC2 for Windows Server and AWS Graviton. 50+ AWS certifications across the team, 200+ AWS customer launches, and a seller listing on AWS Marketplace. |
| Microsoft | Solutions Partner for Azure — Data & AI, Digital & App Innovation, and Infrastructure. |
| Salesforce | Consulting partner with a listed AppExchange practice, 40+ team certifications, and an ISV analytics product. |
| Odoo · Zoho · Google Cloud | Odoo Ready Partner · Zoho Value Added Reseller · Google Cloud Partner. |
We publish the scaffolding we wish we'd had — starter kits, monorepo templates and small tools that remove day-one friction.
| Repository | What it is | Stars |
|---|---|---|
| expo-react-react-native-monorepo-example | A working monorepo for React, React Native and Expo sharing one codebase | |
| node-mongo-starter-kit | Opinionated Node.js + MongoDB service starter | |
| cvss-v3.1-react | CVSS v3.1 base-score calculator as a React component | |
| react-native-nx-monorepo-boilerplate | Nx-based boilerplate for React Native at team scale | |
| strapi-html-editor | HTML editor field plugin for Strapi | |
| angular-material-seed | Angular + Angular Material seed project |
| Award | Awarded by | Year |
|---|---|---|
| Tech Titans of Rajasthan | The Times of India | 2025 |
| Best Cloud Initiative of the Year | The Economic Times, Rajasthan | 2024 |
| Best Startup in Healthcare | The Economic Times, Rajasthan | 2024 |
| Game On: Accelerate Demand with AWS — Winner | Amazon Web Services | 2024 |
| Eduleap: AI for Tomorrow's Leaders — First Runner Up | Eduleap | 2024 |
| Contribution to India Mobile Congress | India Mobile Congress | 2024 |
| Amazon Sambhav Mahakumbh — First Runner Up | Amazon | 2022 |
We operate on T.R.U.S.T. principles — how real outcomes get delivered.
| Trust & Transparency | We act with openness, honesty and accountability in every interaction. |
| Reliability & Ownership | We deliver on our commitments. What we build, we stand behind. |
| User-First Thinking | Every solution is built for adoption, not just implementation. |
| Strive for Excellence | Good enough is never the standard. |
| Think Ahead | Speed matters, but direction matters more. |
We are engineers, architects, consultants and problem-solvers who enjoy hard challenges — working on trailblazing AI, cloud and data projects, not just maintenance tickets. We focus on outcomes, not clock-ins, and we hire across India, the USA, Canada and Switzerland.
What you get here
- Work that matters — real AI, cloud and data problems for enterprise clients
- Room to grow — certifications, training budgets, AI hackathons and internal tech events
- Global exposure — collaborate across four countries
- Health insurance and thoughtfully designed leave, including maternity and paternity
- Flexible work culture — a five-day week with flexible timing
- Birthday and work-anniversary days off
Modernizing a platform, building a data foundation, or working out where AI actually fits? We'd like to hear about it.