Live-updating landscape of vector database projects, integrations, and benchmarks — refreshed every 15 minutes
⭐ Star this repo to bookmark — fresh data every 15 minutes
Automatically tracks and compares the vector database ecosystem by pulling live data from GitHub, package registries, and release feeds. Generates a structured, always-current comparison table covering maturity, integrations, language support, and recent activity for projects like pgvector, Qdrant, Chroma, Weaviate, and Milvus.
This list is auto-updated every 15 minutes by a GitHub Actions cron. Each commit reflects a real change in the upstream data source — new items added, expired items removed — so you can rely on what you see being current.
⏰ Last updated: 2026-09-21 22:30 UTC
Data source:
GitHub Search APIThe table below is rewritten on every cron tick. Star the repo to bookmark.
| # | Name | ⭐ | Lang | Updated | Description |
|---|---|---|---|---|---|
| 1 | linny006/rag-radar | 3 | Python | 2026-09-21 | Live tracker of new RAG implementations, tools, and patterns — updated every 15 minutes |
| 2 | dennysjmarquez/MemoryBioRAG | 8 | Python | 2026-09-21 | Biomimetic cognitive memory system for AI agents, brain-inspired persistence with synaptic plasticity, hybrid PPMI+SVD v |
| 3 | linny006/vector-db-live | 3 | Python | 2026-09-21 | Live-updating landscape of vector database projects, integrations, and benchmarks — refreshed every |
| 4 | lioensky/VCPToolBox | 2319 | JavaScript | 2026-09-21 | VCP 部署在 AI 模型 API 与前端应用之间,是面向AGI OS开发和探索的工业级基建示范项目。通过统一指令协议、多层级持久化记忆、分布式插件引擎及多 Agent 协作框架,将原本“无状态、无记忆、无工具调用能力”的大语言模型,彻底改 |
| 5 | eduardogil-byte/chatbot | 0 | Python | 2026-09-21 | Backend de um chatbot com IA e RAG para consulta de documentos PDF, utilizando FastAPI, Gemini, embeddings e busca vetor |
| 6 | ricmed/zettel_app | 0 | Python | 2026-09-21 | Pipeline Python que transforma PDFs e Markdown em um Zettelkasten conectado no Obsidian, com revisão humana, RAG híbrido |
| 7 | GlitterKill/sdl-mcp | 486 | TypeScript | 2026-09-21 | Symbol Delta Ledger (SDL-MCP) is a policy-centered context budget layer for coding agents: Symbol-graph intelligence com |
| 8 | ArcadeData/arcadedb | 1159 | Java | 2026-09-21 | ArcadeDB Multi-Model Database, one DBMS that supports SQL, Cypher, Gremlin, HTTP/JSON, MongoDB and Redis. ArcadeDB is a |
| 9 | MrPeppersDev/agent-infrastructure-landscape | 4 | HTML | 2026-09-21 | AI agent memory & infrastructure landscape — comparative catalog of 912 systems × 68 columns covering memory layers, age |
| 10 | willbebettertoday/event-assistant-rag | 0 | Python | 2026-09-21 | RAG chatbot over event documents that scores retrieved chunks by FAISS similarity, using LangChain and Ollama. |
| 11 | StephenCote/AccountManager7 | 2 | Java | 2026-09-21 | Identity and Authorization Service with Vector and AI Integration |
| 12 | xerj-org/xerj | 2257 | Rust | 2026-09-21 | XERJ is the new way for AI to search data. Its autoindex capability activates agents to know your data without the token |
| 13 | xAlayham/habit-coach-ai | 0 | Python | 2026-09-21 | AI habit coach on a live habit tracker: a tool-calling Claude agent with RAG over habit research, SSE streaming, and a f |
| 14 | danielsousaoliveira/cs-fundamentals | 0 | MDX | 2026-09-21 | An in-depth, visual intro to CS: every complexity bound derived on the page, every structure shown running, and every fa |
| 15 | infinispan/infinispan | 1352 | Java | 2026-09-21 | Infinispan is an open source data grid platform and highly scalable NoSQL cloud data store. |
| 16 | n9524726-star/chatpdf-rag | 0 | Python | 2026-09-21 | Chat, analyze, and explore PDFs locally with AI-powered RAG conversations and adaptive dashboards—100% private, no cloud |
| 17 | sarthaksinha2600/LLM-Contract | 0 | — | 2026-09-21 | Define, validate, and contract-test LLM outputs in TypeScript to ship reliable AI features with confidence. |
| 18 | nadeem4/nl2sql | 4 | Python | 2026-09-21 | Ask your database questions in English. The model emits a typed query plan, never SQL text - validated against the real |
| 19 | Shitless-jnr3697/rebasis | 0 | Python | 2026-09-21 | Measure, bridge, and migrate embedding upgrades safely without reindexing—know when it's worth it and do it without down |
| 20 | crate/crate | 4436 | Java | 2026-09-21 | CrateDB is a distributed and scalable SQL database for storing and analyzing massive amounts of data in near real-time, |
| 21 | boulif781/enterprise-knowledge-assistant | 0 | — | 2026-09-21 | Retrieve answers from enterprise documents with AI-powered RAG, grounded in cited sources. |
| 22 | Alkaloiddolichocephaly898/agentic-ai-tutorial | 0 | Jupyter Notebook | 2026-09-21 | Learn agentic AI concepts through hands-on Jupyter notebooks featuring LangGraph, CrewAI, and OpenAI Agents workflows. |
| 23 | Bekhbekh7821/CanopyOps | 1 | — | 2026-09-21 | Manage cannabis cultivation data to generate crop plans, compliance records, and operational workups. |
| 24 | doriapt53/spring-manifold-next-gen | 0 | TypeScript | 2026-09-21 | Orchestrate enterprise data ingestion from diverse repository connectors into vector search infrastructure using Java 25 |
| 25 | Benorina1/llm-vector-retrieval-playbook | 0 | HTML | 2026-09-21 | Master LLM Search in 2026: The Complete Semantic AI Handbook |
| 26 | kannaka-labs/kannaka-memory | 2 | Rust | 2026-09-21 | The Holographic Resonance Medium — wave-interference memory for AI agents. Bilateral hemispheres, dream consolidation, b |
| 27 | jourdaninorder609/mind-query | 0 | TypeScript | 2026-09-21 | Convert natural language into SQL and MQL queries for PostgreSQL, MySQL, SQL Server, and MongoDB using an MCP-enabled ag |
| 28 | jefffergunson118-beep/smara | 1 | — | 2026-09-21 | Sync persistent memory across your AI tools and agents using a unified MCP server. |
| 29 | Twentyeight-lawnchair711/AlayaRenderer | 0 | — | 2026-09-21 | Build an AI-native renderer for games and virtual worlds, with data and tools for world creation and editing |
| 30 | Deafened-vascularstructure846/pageindex-rag | 1 | Python | 2026-09-21 | Build vectorless RAG for reasoning-based retrieval and answer generation with no embeddings or vector store |
| 31 | Uncomfortable-filagree112/OpenViking | 0 | — | 2026-09-21 | Provide a scalable context database designed to improve memory and data handling for AI agents in complex tasks. |
| 32 | cornellebivalved856/example-multimodal-rag | 0 | Python | 2026-09-21 | Search and retrieve information from text, images, and video using unified Gemini Embedding 2 vectors with Supabase and |
| 33 | Boney-massiveness357/ragscope | 0 | Python | 2026-09-21 | Build a Q&A API that indexes PDFs and text using RAG, logging queries with MLflow for offline document search and evalua |
| 34 | conceited-watergillyflower311/meilisearch-desktop | 1 | TypeScript | 2026-09-21 | Manage Meilisearch instances across platforms with a desktop app built using Tauri 2 and React for efficient, cross-plat |
| 35 | run-llama/llama_index | 52269 | Python | 2026-09-21 | LlamaIndex is the document processing platform for AI |
| 36 | FIRE-hub911/citation-assistant | 3 | Shell | 2026-09-21 | Enable accurate academic citation by searching, evaluating, and generating BibTeX entries with quality metrics using Sem |
| 37 | K3Tamaa/Vector-Forge | 0 | — | 2026-09-21 | Deliver intelligent document understanding and explainable semantic search with a modular, locally hosted Retrieval-Augm |
| 38 | sshisto/mnemo-mcp | 2 | Python | 2026-09-21 | 🧠 Manage persistent AI memory with hybrid search and embedded sync for open, free, and unlimited access. |
| 39 | sen-igga/IndexGPT | 3 | JavaScript | 2026-09-21 | 🤖 Build a local AI assistant for research using RAG, SFT, and LoRA to ingest papers, generate data, train models, and ch |
| 40 | Zopze/TV-Show-Recommender-AI | 1 | Python | 2026-09-21 | 🤖 Recommend TV shows by matching favorites, averaging embeddings, and finding similar titles using fuzzy search and vect |
| 41 | FraiseHQ/fraise | 7 | Go | 2026-09-21 | In-memory knowledge store for AI agents |
| 42 | Ojcalzada/pulsepoint-RAG | 0 | Python | 2026-09-21 | 🩺 Synthesize reliable health insights from community experiences with PulsePoint's advanced retrieval-augmented generati |
| 43 | persona-net/rag-pipeline-dashboard | 0 | TypeScript | 2026-09-21 | 📊 Manage Retrieval-Augmented Generation pipelines with real-time monitoring and document processing in a user-friendly d |
| 44 | Atumkezie/Kharagpur-Data-Science-Hackathon | 2 | Python | 2026-09-21 | 🔍 Build an AI reasoning system that processes long text data and provides grounded answers using NLP and the Pathway Pyt |
| 45 | regabbb22/Flipkart-Product-Recommender-RAG | 3 | Python | 2026-09-21 | 🛒 Build a leading-edge e-commerce recommendation system using RAG architecture, Groq Llama 3, LangChain, and AstraDB, de |
| 46 | shiro1707778/episodic-memory-pipeline | 1 | Python | 2026-09-21 | 🧠 Build a cognitive architecture for AI that mimics human memory, separating episodic and semantic memory while ensuring |
| 47 | ibrahima0101/python-ai-chatbot-huggingface | 0 | Python | 2026-09-21 | 🤖 Create an interactive AI chatbot using pre-trained Hugging Face models with a simple Gradio web interface for learning |
| 48 | arpan10000/simple-rag-pipeline-demo | 2 | Jupyter Notebook | 2026-09-21 | 🌌 Build a simple RAG pipeline to generate AI-driven answers using Chroma DB for storage and Grok LLM for context-aware r |
| 49 | 3L0935/hermes-lancedb-memory-suite | 1 | Python | 2026-09-21 | Local-first LanceDB memory suite for Hermes Agent - memory provider plugin (8 MCP tools), web visualizer (11 pages), scr |
| 50 | matrixorigin/matrixone | 1953 | Go | 2026-09-21 | AI-native HTAP database with Git-for-Data and built-in vector search, serving as the data and memory backbone for intell |
Every 15 minutes, a GitHub Action runs tracker.py. That script:
- Fetches the latest state from
GitHub Search API. - Diffs against
data/items.json(the previous snapshot). - Rewrites the table above between the
<!-- TRACKER_TABLE_* -->markers. - Commits
feat: +N added, -M removed (timestamp)if anything changed.
No external services. No paid APIs. Just a public data source and a free GitHub Action.
See CONTRIBUTING.md — usually you don't need to: the tracker keeps itself current.
If you spot a data-source bug or want to suggest a new column for the table, open
an issue.
If you find this useful, you might also like these other auto-updated trackers from the same maintainer — same mechanism, different upstream:
- trending-claude-skills — What's shipping in Claude Skills this week (
topic:claude-skills) - mcp-servers-live — Live index of newest MCP servers (
topic:mcp-server) - cursor-rules-live — Newest Cursor rules and .cursorrules patterns (
topic:cursor-rules) - claude-code-plugin-tracker — Claude Code plugins and hook configs (
topic:claude-code) - llm-agents-radar — Newest LLM agent frameworks (
topic:llm-agent) - rag-radar — Newest RAG implementations and tools (
topic:rag) - llm-eval-tracker — Newest LLM evaluation tools and benchmarks (
topic:llm-eval) - agent-framework-radar — Newest agent frameworks shipping on GitHub (
topic:agent-framework) - llmops-radar — Newest LLMOps tooling (observability, deployment) (
topic:llmops) - prompt-tools-live — Newest prompt-engineering tools and prompt repos (
topic:prompt-engineering) - agent-eval-harness — Live benchmark of AI coding agents (
topic:llm-eval) - skills-tracker — Tracking new GitHub 'skills' repos (
topic:agent-skills) - awesome-agent-skills — Curated auto-updated awesome-list of AI agent skills (
topic:agent-skills)
MIT — see LICENSE.