N3uraliaΒ Β Β·Β Β N3uralia360Β Β Β·Β Β VisionCraftΒ Β Β·Β Β Clar1ty
VERTICAL OPERATING SYSTEMSΒ Β
DECISION INTELLIGENCEΒ Β
AGENTIC SYSTEMSΒ Β
PHYSICAL INTELLIGENCEΒ Β
SPATIAL MEDIA
I build vertical operating systems and intelligence layers for real operations β connecting canonical evidence, domain workflows, authorized humans and machine intelligence in one governed layer.
Evidence β Decision β Action β Traceability
Build history & provenanceΒ Β Β·Β Β Complete systems portfolio
| System | System type | Outcome | Stage |
|---|---|---|---|
| Property Partners | Real Estate Intelligence OS | Market β valuation β commercial control | Production |
| Black Swan | Facility & Hospitality OS | One operating model for the facility | Mature |
| ChileFlota | Transport Compliance OS | Evidence β compliance β action | Mature |
| MOTIL | Mining Operations OS | Production β work β evidence β KPI | Mature |
| Kumplio | Privacy Compliance OS | Gap β owner β evidence β closure | Active |
| Videntia | Industrial Property Intelligence OS | Research β case β governed decision | Active |
| N3uralia Nano | Agentic Control Layer | Authorized agents β bounded inference β execution | Active |
| Clar1ty | Visual Intelligence OS | Enhance without replacing source truth | Active |
| SegurIA | Operational Security OS | Physical signal β incident β action | Active |
| Sur-Realista | Territorial Real Estate OS | Territory β property β commercial work | Active |
| EcoSueloLab | Agricultural Intelligence OS | Field evidence β actionable decision | Active |
| Cort3x | Innovation Intelligence OS | Research β opportunity β execution | Active |
| ANTEMANO | Anticipatory Intelligence OS | Signal β impact β useful lead time | R&D |
| Edge Intelligence | Physical Intelligence OS | Evidence β inference β learning loop | R&D |
| Pescamar Β· UniGrade | Seafood Quality OS | Lot β quality β yield β traceability | MVP |
View all systems, apps and product lines β
| Vertical | Focus |
|---|---|
| N3uralia360 | Immersive worlds, fulldome, heritage, VR and spatial storytelling |
| VisionCraft | AI motion and image-to-video with structural control |
| Clar1ty | Enhancement and restoration with source preservation |
Ableton AI Control Bridge β local, auditable AI control of Ableton Live through explicit structured commands instead of screen automation.
AI / Agent β JSON β Control Bridge β Max for Live β Ableton Live
Canonical data before AI Β· Missing information is not zero Β· Human authority Β· Visible provenance Β· Server-side authorization Β· Observable automation Β· Release gates Β· Rollback readiness
Building systems that understand reality well enough to act on it.



